Dr. Sarada Prasad kar
Sr.Lecturer in English
Contacts: 9437113162, 8847884149
The College imparts co-education in Arts, Science and Commerce stream in :
Degree or +3 Courses under the Utkal University, Bhubaneswar
The sanctioned no. of seats in Degree of +3 level is as follows:
Arts(Pass & Hons.) 256 Seats | |||
---|---|---|---|
Pass & Hons. Subjects | Seats For Hons. | Elective Subjects | Total Seats (Pass+Hons. +Elective) |
Pol. Sc. | 32 | Indian Polity | 128 |
History | 24 | Landmark in Indian Hist. | 256 |
Math | 24 | Mathematics | 128 |
Philo. | 24 | Philosophy | 256 |
Economics | 32 | Indian Eco. | 256 |
Education | 32 | Comp. English | 256 |
English | 24 | Odia | 256 |
Odia | 24 | Sanskrit | 128 |
Sanskrit | 16 | Edu.(Elec.) | 64 |
Hindi | 16 | Sociology | 30 |
Soc. | 16 | Edu.(Pass) | 64 |
Psycho. | 16 | Home Sc.(Pass) | 30 |
Science(Pass & Hons.) 192 Seats | |||||
---|---|---|---|---|---|
Pass & Hons. Subjects | Seats For Hons. | Major Elective Subjects | Total Seats (Pass+Hons. +Elective) |
Minor Elective | Total Seats |
Physics(Hons.) | 32 | Physics | 112 | Math and Stat. for B.S | 80 |
Chem(Hons.) | 32 | Chem. | 192 | ||
Math(Hons.) | 32 | Math | 112 | ||
Botany(Hons.) | 32 | Bio. For P.S | 112 | ||
Zoology(Hons.) | 32 | ||||
Botany(Pass) | 48 | ||||
Zoology(Pass) | 48 | ||||
Physics(Pass) | 80 | ||||
Chem.(Pass) | 80 | ||||
Math(Pass) | 80 |
Commerce(Pass & Hons.) 128 Seats | ||
---|---|---|
Pass & Hons. Subjects |
Seats For Hons. |
Total Seats (Pass+Elective) |
Acc.(Hons.) | 32 | |
Mng.(Hons.) | 32 | |
B.Eco. | 128 | |
F. A. | 128 | |
B.R.F.W. | 128 | |
F.O.E | 128 | |
B.S. | 128 | |
B.Env. | 128 | |
C.A. | 128 | |
I. Tax | 128 | |
M. Act. | 128 | |
P.B.M. | 128 | |
Auditing | 128 |
Subjects with Practical component shall have 75%. Theory and 25% Practical, Elective subjects shall not carry any practical component.
First Year Degree Arts(Pass) | Second Year Degree Arts(Pass) | Third Year Degree Arts(Pass) | |
---|---|---|---|
Compulsory | English-I : 100 Marks | English-II : 100 Marks | Indian Society & Culture : 100 Marks |
M.I.L/Alt English : 100 Marks Odia/Bn/Hn/Ur |
M.I.L/Alt English : 100 Marks Odia/Bn/Hn/Ur. |
Computer Application/ Population Studies : 50 Environmental Studies : 50 |
|
Pass(Th-1) : 100/75 Marks | Pass(Th-3) : 100/75 Marks | Elective - B-1 : 100 Marks | |
Optional | Pass(Th-2) : 100/75 Marks | Pass(Th-4) : 100/75 Marks | Elective - B-2 : 100 Marks |
Pass(Pr 1) : 50 Marks | Pass(Pr 2) : 50 Marks | ||
Elective - A 1 : 100 Marks | Elective - A 2 : 100 Marks | ||
Total : 500 Marks | Total : 500 Marks | Total : 400 Marks |
First Year Degree Arts(Hons.) | Second Year Degree Arts(Hons.) | Third Year Degree Arts(Hons.) | |
---|---|---|---|
Compulsory | English-I : 100 Marks | English-II : 100 Marks | Indian Society & Culture : 100 Marks |
M.I.L/Alt English : 100 Marks Odia/Bn/Hn/Ur |
M.I.L/Alt English : 100 Marks Odia/Bn/Hn/Ur. |
Computer Application/ Population Studies : 50 Environmental Studies : 50 |
|
Optional | Elective - A 1 : 100 Marks | Hons(Th 3) : 100/75 Marks | Hons(Th 7) : 100/75 Marks |
Elective - A 2 : 100 Marks | Hons(Th-4) : 100/75 Marks | Hons(Th-8) : 100/75 Marks | |
Hons(Th 1) : 100/75 Marks | Hons(Pr 2) : 50 Marks | Hons(Pr 4) : 50 Marks | |
Hons(Th 2) : 100/75 Marks | Hons(Th 5) : 100/75 Marks | ||
Hons(Pr 1) : 50 Marks | Hons(Th-6) : 100/75 Marks | Elective-B1 : 100 Marks | |
Hons(Pr 3) : 50 Marks | Elective-B2 : 100 Marks | ||
Total : 600 Marks | Total : 600 Marks | Total : 600 Marks |
First Year Degree Science(Pass) | Second Year Degree Science(Pass) | Third Year Degree Science(Pass) | |
---|---|---|---|
Compulsory | English : 50 Marks | Information Technology : 50 Marks | Indian Society & Culture : 100 Marks |
M.I.L/Alt English : 50 Marks Odia/Bn/Hn/Ur |
Environmental Studies : 50 Marks | Minor Elective : Mathematics & Statistics/Biology : 100 Marks |
|
Optional | Pass - A(Th 3) : 100/75 Marks | ||
Pass A(Th 1) : 100/75 Marks | Pass A(Th 4) : 100/75 Marks | Major Elective(Paper 1) : 100 Marks | |
Pass A(Th 2) : 100/75 Marks | Pass A(Pr 2) : 50 Marks | Major Elective(Paper 2) : 100 Marks | |
Pass A(Pr 1) : 50 Marks | Pass B(Th 3) : 100/75 Marks | ||
Pass B(Th 1) : 100/75 Marks | Pass B(Th 4) : 100/75 Marks | ||
Pass B(Th 2) : 100/75 Marks | Pass B(Pr 2) : 50 Marks | ||
Pass B(Pr 1) : 50 Marks | |||
Total : 500 Marks | Total : 500 Marks | Total : 400 Marks |
First Year Degree Science(Hons) | Second Year Degree Science(Hons) | Third Year Degree Science(Hons) | |
---|---|---|---|
Compulsory | English - I : 50 Marks | Information Technology : 50 Marks | Indian Society & Culture : 100 Marks |
M.I.L/Alt English : 50 Marks Odia/Bn/Hn/Ur |
Environmental Studies : 50 Marks | ||
Optional | Pass-(Th 1) : 100/75 Marks | Pass-(Th 3) : 100/75 Marks | Hons-(Th 5) : 100/75 Marks |
Pass-(Th 2) : 100/75 Marks | Pass-(Th 4) : 100/75 Marks | Hons(Th 6) : 100/75 Marks | |
Pass-(Pr 1) : 50 Marks | Pass-(Pr 2) : 50 Marks | Hons-(Pr 3) : 50 Marks | |
Hons-(Th 1) : 100/75 Marks | Hons-(Th 3) : 100/75 Marks | Hons-(Th 7) : 100/75 Marks | |
Hons-(Th 2) : 100/75 Marks | Hons-(Th 4) : 100/75 Marks | Hons-(Th 8) : 100/75 Marks | |
Hons-(Pr 1) : 50 Marks | Hons-(Pr 2) : 50 Marks | Hons-(Pr 4) : 50 Marks | |
Minor Elective : Mathematics & Statistics/Biology : 100 Marks |
Major Elective : (P-1) 100 Marks | Major Elective : (P-2) 100 Marks | |
Total : 600 Marks | Total : 600 Marks | Total : 600 Marks |
First Year Degree Commerce(Pass) | Second Year Degree Commerce(Pass) | Third Year Degree Commerce(Pass) | |
---|---|---|---|
Compulsory | B.C.1.1 : Communicative English : 100 Marks | B.C.2.1 : Indian Society & Culture 100 Marks |
B.C.3.1 : Comp. Appli. 50 Marks B.C.3.2 : Env. Studies 50 Marks |
B.C.1.2 : Business Economics 100 Marks |
B.C.P.2.2.1 : Business Statistics 100 Marks | B.C.P.3.2.1 : Management Accounting 100 Marks |
|
B.C.P.1.3.1 : Financial Accounting 100 Marks |
B.C.P.2.2.2 : Business Environment 100 Marks |
B.C.P.3.2.2 : Principles of Business Management 100 Marks |
|
B.C.P.1.3.3 : Business Regulatory Frame Work 100 Marks |
B.C.P.2.2.3 : Cost Accounting 100 Marks | B.C.P.3.2.3 : Auditing 100 Marks | |
B.C.P.1.3.3 : Fundamentals of Entrepreneurship 100 Marks |
B.C.P.2.2.4 : Income Tax 100 Marks | ||
Total : 500 Marks | Total : 500 Marks | Total : 400 Marks |
First Year Degree Commerce(Hons) | Second Year Degree Commerce(Hons) | Third Year Degree Commerce(Hons) | |
---|---|---|---|
Compulsory | B.C.H.1.1 : Communicative English : 100 Marks | B.C.H.2.1 : Indian Society & Culture 100 Marks |
B.C.H.3.1 : Comp. Appli. 50 Marks B.C.H.3.1 : Env. Studies 50 Marks |
B.C.H.1.2 : Business Economics 100 Marks |
B.C.H.2.2.1 : Business Statistics 100 Marks | B.C.H.H.3.2.1 : Management Accounting 100 Marks |
|
B.C.H.P.1.3.1 : Financial Accounting 100 Marks |
B.C.H.2.2.2 : Business Environment 100 Marks |
B.C.H.H.3.2.2 : Principles of Business Management 100 Marks |
|
B.C.H.P.1.3.3 : Business Regulatory Frame Work 100 Marks |
B.C.H.H.2.2.3 : Cost Accounting 100 Marks | B.C.H.H.3.2.3 : Auditing 100 Marks B.C.H.H.3.2.4 : Indirect Tax 100 Marks B.C.H.H.3.2.5 : Acc 100 Marks *(As per different Hons. Stream) |
|
B.C.H.P.1.3.3 : Fundamentals of Entrepreneurship 100 Marks |
B.C.P.2.2.4 : Income Tax 100 Marks | ||
B.C.H.P.1.3.4 : Business Mathematics 100 Marks | B.C.H.H.2.2.5 : Corporate Acct. 100 Marks *(As per different Hons. Stream) |
||
Total : 600 Marks | Total : 600 Marks | Total : 600 Marks |
NOTE : | FA - Financial Accounting | FE - Fundamentals of Entrepreneurship |
BS - Business Statistics | BE - Business Environment | |
MA - Management Accounting | BM - Business Mathematics | |
BRF - Business Regulatory Frame Work | IT - Income Tax | |
PBM - Principles of Business Management | CA - Cost Accounting , Aud - Auditing |
Accounting Group | Management Group | Finance Group |
---|---|---|
BCHHA-2.2.4 - Corporate Accounting | BCHHMG-2.2.4 - Marketing Management | BCHHF-2.2.4 - Money & Finance System |
BCHHA-2.2.5 - Income Tax | BCHHMG-2.2.5 - Finance Mangement | BCHHF-2.2.5 - Finance Management |
BCHHA-3.2.3 - Fin. St. Analysis & Reporting | BCHHMG-3.2.3 - Human Resource Management | BCHHF-3.2.3 - Fin. St. Analysis & Reporting |
BCHHA-3.2.4 - Indirect Taxes | BCHHMG-3.2.4 - Bank Management | BCHHF-3.3.4 - Fin. Mkt. Operations |
BCHHA-3.2.5 - Auditing | BCHHMG-3.2.5 - Production Management | BCHHF-3.2.5 - Security Analysis |
Marketing Group | Banking & Insurance Group | |
BCHHMK-2.2.4 - Principles of Marketing | BCHHBI-2.2.4 - Indian Banking System | |
BCHHMK-2.2.5 - International Marketing | BCHHBI-2.2.5 - Fundamentals of Insurance | |
BCHHMK-3.2.3 - Adv. & Sales Promotion | BCHHBI-3.2.3 - Merchant Banking & Finance Service | |
BCHHMK-3.2.4 - Agriculture & Rural Marketing | BCHHBI-3.2.4 - Insurance Management | Sd/- Controller of Examination Utkal University |
BCHHMK-3.2.5 - Distribution of Retailing | BCHHBI-3.2.5 - Bank Management |
a. M.I.L : A candidate shall be allowed to offer any one of : Odia, Hindi, Bengali, Urdu, Telugu provided that Candidate shall be allowed to offer Alternative English in Lieu of M.I.L
b. Elective for Arts (Pass & Honours) : A Student having a subject as Pass or Honours shall not be allowed to offer the corresponding subject as his/her Elective Subjects.
c. Minor Elective for Science (Pass & Honours) : A student with Life Science (Botany/Zoology) shall take "Mathematics and Statistics" whereas other students (Physical Science) shall take "Biology" as Minor Elective subject carrying 100 Marks.
d. Major Elective for Science (Pass & Honours) : A student having a subject as Pass or Honours shall not be allowed to offer the corresponding subject as his/her Major Elective subject.
e. No student shall be allowed to take Computer Science or Computer Application, if he/she has not passed +2/Higher Secondary Examination with Mathematics, as the other subject.
f. No student shall be allowed to take Mathematics or any other subject in which there is a practical examination, if he/she didnot pass in that subject in the intermediate/Higher Secondary Examination or any other examination equivalent there to.
g. No candidates shall be allowed to take up statistics if he/she has not passed either in statistics or in mathematics in intermediate Examination/Higher Secondary Examination in or any other equivalent examination.
h. A student can only choose one of the language :- Odia/Sanskrit/Hindi/English/Bengali*/Telugu*/Urdu* as Pass or Honours subject.